AFC East
79 OVR
TJBBB04
Offense
Total: 5715 (31)
Passing: 4292 (30)
Rushing: 1423 (31)
Multiple Power Run
Defense
Total: 6871 (6)
Passing: 4875 (7)
Rushing: 1996 (11)
3-4 Under
Total: 2-15-0
Conf: 2-10-0
Div: 2-4-0
This Week
No Game
Last Week
BYE
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
T.Tagovailoa 338/518 5269 46 32
A.Manning 195/324 2743 14 20
Receiving Leaders
Player Recs Yards TDs
T.Hill 78 1288 9
J.Waddle 67 1170 8
C.Parkinson 53 608 1
D.Achane 53 548 2
N.Westbrook-Ikhine 25 457 5
Rushing Leaders
Player Ats Yards TDs
D.Achane 196 1030 16
A.Manning 22 128 2
J.Wright 22 86 1
T.Tagovailoa 15 74 1
T.Hill 6 60 1
Defensive Leaders
Player Tackles Sacks INTs FFs
J.Fuller 65 0 1 0
T.Johnson 55 0 6 0
T.Dodson 51 1 0 1
J.McMillian 46 0 1 0
M.Fitzpatrick 43 1 5 0
AFC East
TeamOverallDiv%
Jets 9-8-0 6-0-0 0.529
Patriots 4-13-0 3-3-0 0.235
Dolphins 2-15-0 2-4-0 0.118
Bills 2-15-0 1-5-0 0.118
Top Cap Hits
Player OVR Pos cap Hit
Tua Tagovailoa 81 QB $53.40 M
Jaylen Waddle 86 WR $33.83 M
Bradley Chubb 79 REDGE $31.53 M
Zach Sieler 84 DT $20.64 M
Minkah Fitzpatrick 92 FS $20.62 M
Upcoming FAs
Player OVR Pos cap Hit
Minkah Fitzpatrick 92 FS $20.62 M
Jaelan Phillips 83 LEDGE $14.59 M
James Daniels 80 RG $9.87 M
Bradley Chubb 79 REDGE $31.53 M
Chop Robinson 79 LEDGE $4.76 M
Quartebacks
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Tua Tagovailoa 29 6'1" QB Superstar Dev Strong Arm QB 81 83 84 78 79 87 95 85 91 90 83 93 80
Arch Manning 21 6'4" QB Superstar Dev Strong Arm QB 74 85 86 86 86 97 85 82 79 71 78 81 66
Quinn Ewers 24 6'2" QB Normal Dev Strong Arm QB 68 78 77 74 74 86 83 81 75 83 80 87 57
Cade Klubnik 24 6'2" QB Normal Dev Strong Arm QB 65 83 84 84 82 91 77 76 74 74 67 75 66
Backs
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
De'Von Achane 25 5'9" HB Star Dev Elusive Back HB 85 96 94 91 90 68 80 84 78 70 73 84 76 68 32 37 33
Jaylen Wright 24 5'11" HB Normal Dev Elusive Back HB 74 93 93 84 86 76 69 83 77 74 80 82 66 60 42 43 40
Ollie Gordon II 23 6'1" HB Normal Dev Power Back HB 74 86 88 83 82 76 73 78 73 84 83 82 69 62 37 35 34
Receivers
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Jaylen Waddle 28 5'10" WR Star Dev Slot WR 86 97 97 97 96 57 86 90 87 80 55 41 90 82 82 84 82 84 84 81 52 48 22
Jalen Tolbert 28 6'1" WR Star Dev Deep Threat WR 77 91 94 86 86 61 78 87 77 71 49 39 82 86 82 82 75 77 80 75 45 41 22
Malik Washington 26 5'9" WR Normal Dev Deep Threat WR 73 90 92 88 86 59 63 88 82 76 54 45 81 87 85 78 76 74 76 72 42 35 22
O'Mega Blake 25 6'2" WR Normal Dev Deep Threat WR 73 90 90 87 86 72 72 91 72 66 53 40 74 84 82 93 67 72 76 73 62 43 44
Tanner McLachlan 28 6'5" TE Normal Dev Vertical Threat TE 65 85 90 71 68 74 61 84 67 58 65 68 71 78 78 79 63 63 53 65 57 60 54
Michael Trigg 24 6'4" TE Normal Dev Vertical Threat TE 65 83 88 82 80 70 64 88 57 49 60 62 62 70 69 72 66 64 61 65 60 71 64
Offensive Line
Name
Age
Hgt
Pos
Dev
Arch
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Patrick Paul 25 6'8" LT Normal Dev Power OL 76 73 63 57 90 76 83 80 86 84
Savion Byrd 25 6'5" LT Normal Dev Pass Protector OL 72 71 67 55 83 80 79 66 75 77
Jonah Savaiinaea 23 6'4" LG Normal Dev Agile OL 79 78 65 57 84 79 80 76 87 83
Josh Priebe 26 6'5" LG Normal Dev Power OL 65 70 60 56 86 61 71 75 80 79
Vinny Sciury 24 6'4" LG Normal Dev Pass Protector OL 64 71 66 58 88 70 77 65 74 66
Jordan White 24 6'2" C Normal Dev Pass Protector OL 62 75 71 64 87 70 76 64 77 71
Lyndon Cooper 24 6'2" C Normal Dev Pass Protector OL 62 66 58 49 88 73 72 64 77 71
James Daniels 29 6'4" RG Star Dev Power OL 80 66 72 58 86 89 80 83 85 81
Javion Cohen 25 6'4" RG Normal Dev Power OL 66 66 48 45 83 63 79 73 80 84
Austin Jackson 28 6'5" RT Normal Dev Agile OL 76 76 65 54 84 82 75 80 81 88
Jaelyn Duncan 27 6'6" RT Normal Dev Agile OL 63 77 54 52 85 71 68 64 73 84
Defensive Line
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Jaelan Phillips 28 6'5" LEDGE Star Dev Speed Rusher DL 83 86 90 85 76 83 81 81 84 78 84 77 85 83
Chop Robinson 24 6'3" LEDGE Star Dev Speed Rusher DL 79 88 91 81 75 73 79 74 82 75 78 76 82 74
Bo Richter 27 6'1" LEDGE Normal Dev Speed Rusher DL 69 87 92 81 72 72 57 69 71 58 78 78 79 56
Kenneth Grant 23 6'4" DT Star Dev Run Stopper DL 85 68 78 66 60 93 83 88 70 75 89 87 82 84
Zach Sieler 31 6'6" DT Star Dev Run Stopper DL 84 78 74 73 58 89 88 86 83 73 84 83 83 90
Jordan Phillips 23 6'2" DT Normal Dev Run Stopper DL 74 72 81 59 56 89 68 80 67 72 86 75 74 68
Jowon Briggs 26 6'1" DT Normal Dev Run Stopper DL 72 72 73 66 57 88 62 79 67 71 85 83 75 65
Bradley Chubb 31 6'4" REDGE Star Dev Speed Rusher DL 79 84 86 78 68 89 79 81 78 72 82 87 82 80
Jalen Harris 28 6'4" REDGE Normal Dev Speed Rusher DL 62 82 87 81 70 68 55 63 69 63 68 76 73 53
Linebackers
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Tyrel Dodson 29 6'0" WILL Normal Dev Pass Coverage LB 73 89 87 73 69 74 84 70 72 58 51 83 85 81 69 77 72
Branden Jennings 23 6'3" WILL Normal Dev Run Stopper LB 69 80 90 82 75 78 35 67 69 54 48 77 66 80 73 63 62
Jordyn Brooks 29 6'0" MIKE Superstar Dev Run Stopper LB 79 87 86 85 76 74 82 85 74 59 52 87 87 89 83 60 55
Xavian Sorey Jr. 25 6'3" MIKE Normal Dev Pass Coverage LB 65 79 88 83 77 69 82 71 64 56 51 76 78 75 74 64 63
Defensive Backs
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Taron Johnson 31 5'11" CB Star Dev Zone CB 81 89 93 82 83 63 78 88 82 81 62 63 48 78 86
Jason Marshall Jr. 24 6'0" CB Normal Dev Man-to-Man CB 72 89 94 88 84 60 89 70 70 75 43 54 55 69 74
Cam Smith 26 6'0" CB Normal Dev Zone CB 72 91 95 90 87 45 90 72 72 70 42 53 77 70 67
Minkah Fitzpatrick 30 6'1" FS Star Dev Zone S 92 91 92 91 86 64 90 91 93 82 60 78 85 85 92
Dante Trader Jr. 24 5'11" FS Normal Dev Zone S 70 84 91 81 82 62 81 69 77 63 52 68 76 77 65
Zakee Wheatley 25 6'2" SS Normal Dev Zone S 69 90 91 90 88 68 87 67 71 59 49 62 78 69 64
Special Teams
Name
Age
Hgt
Pos
Dev
Arch
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
LS
Jason Sanders 31 5'11" K Star Dev Power K 78 77 78 58 51 37 67 93 84 10
Jude McAtamney 27 6'2" K Normal Dev Power K 66 73 72 66 54 47 50 89 76 10

Regular Season

 
 
 
2-15-0
 
 
17
 
 
 
31
 
 
9-8-0
 
 
 
 
2-15-0
 
 
34
 
 
 
41
 
 
2-15-0
 
 
 
 
10-7-0
 
 
35
 
 
 
25
 
 
2-15-0
 
 
 
 
10-7-0
 
 
38
 
 
 
21
 
 
2-15-0
 
 
 
 
2-15-0
 
 
16
 
 
 
28
 
 
2-15-0
 
 
 
 
2-15-0
 
 
28
 
 
 
34
 
 
 
 
BYE
 
 
 
 
9-8-0
 
 
48
 
 
 
22
 
 
2-15-0
 
 
 
 
2-15-0
 
 
27
 
 
 
28
 
 
45
 
 
 
24
 
 
2-15-0
 
 
2-15-0
 
 
27
 
 
 
37
 
 
24
 
 
 
10
 
 
2-15-0
 
 
38
 
 
 
28
 
 
2-15-0
 
 
2-15-0
 
 
28
 
 
 
69
 
 
2-15-0
 
 
34
 
 
 
24
 
 
48
 
 
 
14
 
 
2-15-0
 
 
57
 
 
 
44
 
 
2-15-0
 
 
2-15-0
 
 
21
 
 
 
34
 
 
10-7-0
 

Playoffs

Preseason

 
 
 
17
 
 
 
14
 
 
 
 
42
 
 
 
40
 
 
 
 
13
 
 
 
3
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
5715 (31) Total Yards 6871 (6)
4292 (30) Pass Yards 4875 (7)
1423 (31) Rush Yards 1996 (11)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
T.Tagovailoa 338/518 65.3 5269 46 32 82 102.9
A.Manning 195/324 60.2 2743 14 20 86 76.3
Totals
655/1073
61
9923
74
60
86
90.9
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
T.Hill 78 1288 80 293 1 9
J.Waddle 67 1170 80 476 4 8
C.Parkinson 53 608 34 238 3 1
D.Achane 53 548 86 361 4 2
N.Westbrook-Ikhine 25 457 70 213 1 5
Totals
317
4761
86
1917
15
30
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
D.Achane 196 1030 69 31 16 0
A.Manning 22 128 17 0 2 2
J.Wright 22 86 14 3 1 2
T.Tagovailoa 15 74 11 2 1 0
T.Hill 6 60 40 11 1 1
Totals
274
1423
69
61
23
6
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
J.Fuller 65 0 1 0 0 0
T.Johnson 55 0 6 0 0 1
T.Dodson 51 1 0 1 0 0
J.McMillian 46 0 1 0 0 0
M.Fitzpatrick 43 1 5 0 0 1
Totals
517
30
20
1
1
2
Kicking
Player
FGs
Long
XPs
KOs
TBs
J.Sanders 13/17 57 44/47 84 16
Totals
13/17
57
44/47
84
16
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
T.Way 42 1921 67 9 9 45.7 38.7
Totals
42
1921
67
9
9
45.7
38.7

Preseason

Team Stats
Offense Stat Defense
1014 (18) Total Yards 982 (14)
810 (11) Pass Yards 691 (12)
204 (29) Rush Yards 291 (13)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
T.Tagovailoa 58/85 68.2 948 9 2 65 131.1
Z.Wilson 26/40 65 350 2 2 72 88.8
Q.Ewers 16/26 61.5 290 3 0 54 138.5
A.Manning 4/7 57.1 34 0 0 16 70.1
J.Waddle 1/0 0 0 0 0 0 2.1
Totals 105/158 66.5 1622 14 4 72 119.4
Receiving
Player Recs Yards Long YAC Drops TDs
T.Hill 11 256 65 65 0 3
M.Washington 11 168 45 49 1 2
T.McLachlan 5 115 51 78 0 2
J.Wright 4 83 54 77 0 1
J.Waddle 5 55 22 14 0 0
N.Westbrook-Ikhine 6 46 12 20 0 0
T.Washington 2 40 28 8 0 0
D.Achane 3 23 10 6 0 0
J.Tolbert 1 14 14 4 0 0
A.Ingold 1 12 12 14 0 0
C.Parkinson 1 10 10 1 0 0
J.Conyers 1 7 7 3 0 0
Totals 51 829 65 339 1 8
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
D.Achane 23 116 14 5 0 0
J.Wright 22 64 8 2 0 0
T.Tagovailoa 4 22 8 0 0 0
A.Manning 4 5 8 0 0 0
T.Hill 1 4 4 0 0 0
Q.Ewers 3 2 2 0 0 0
J.Waddle 1 1 1 2 0 0
N.Westbrook-Ikhine 0 0 0 1 0 1
T.McLachlan 0 0 0 2 0 0
O.Blake 0 0 0 1 0 0
O.Gordon II 1 -3 0 0 0 0
M.Washington 1 -7 0 0 0 0
Totals 60 204 14 13 0 1
Defense
Player Tackles Sacks INTs FFs FRs TDs
T.Dodson 13 0 0 1 0 0
K.Grant 10 1.5 0 0 0 0
D.Trader Jr. 9 0 0 0 0 0
Z.Wheatley 9 0 0 0 0 0
K.Brooks 7 0 1 0 0 0
P.McMorris 6 0 0 0 0 0
J.Gibbens 6 0 0 0 0 0
M.Fitzpatrick 5 0 0 0 0 0
C.Robinson 5 0.5 0 0 0 0
J.Brents 5 0 0 0 0 0
B.Chubb 4 1 0 0 0 0
Z.Sieler 4 0.5 0 0 0 0
J.Marshall Jr. 4 0 1 0 0 0
J.Brooks 3 0 0 0 0 0
X.Sorey Jr. 3 0 0 0 0 0
B.Jennings 3 0 0 0 0 0
J.McMillian 3 0 0 0 0 0
J.Phillips 2 2 0 0 0 0
J.Fuller 2 0.5 0 0 0 0
A.Young 1 0 1 0 0 0
J.Phillips 1 0 0 0 0 0
C.Smith 1 0 0 0 0 0
J.Harris 1 0 0 0 0 0
E.Moseley 1 0 0 0 0 0
Totals 108 6 3 1 0 0
Kicking
Player FGs Long XPs KOs TBs
J.Sanders 4/5 50 7/7 12 4
T.Way 0/0 0 0/0 1 1
Totals 4/5 50 7/7 13 5
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Sanders 9 480 66 1 2 53.3 49.2
T.Way 3 163 62 1 1 54.3 51.3
Totals 12 643 66 2 3 53.6 49.8

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left